Thursday

Keyword list profitable niche "SEO Marketing" low competition and statistics

Keyword list profitable niche "SEO Marketing" low competition and statistics

Here is a list of 101 keywords, that you may use for a website based on the keyword "SEO Marketing".
Targeting :




  • All location.
  • English
  • Google and all partners.
We consider competition as below :
  • Low competition : from 0.01 til 0.33 
  • Medium competition : from 0.34 til 0.65 
  • High competition : 0.66 til 1.00 
GMS Global Monthly Searches, shows how often people everywhere searched for a keyword.
ACPC : Approximate Cost Per Click, estimates the amount that you might get paid each time someone clicks your ad.

Keyword Competition GMS ACPC - EUR
seo marketing 0.73 12100 4.88
seo 0.52 1000000 3.55
search engine optimization 0.60 90500 7.39
seo tools 0.40 60500 2.81
web design company 0.59 40500 5.40
seo services 0.74 40500 8.18
what is seo 0.39 33100 2.79
search engine optimization seo 0.05 27100 5.07
marketing online 0.64 27100 1.37
search optimization 0.11 22200 7.89
about search engine optimization 0.05 22200 6.52
search engine marketing 0.68 22200 5.56
seo jobs 0.39 22200 1.39
video seo 0.43 18100 1.18
website design company 0.51 18100 4.91
seo india 0.39 18100 5.32
seo search engine optimization 0.44 14800 3.73
seo software 0.51 14800 3.34
seo tips 0.52 14800 3.96
what is search engine optimization 0.11 14800 5.73
search engine optimisation 0.71 14800 12.47
best seo service 0.07 12100 6.98
seo moz 0.29 12100 0.70
seo tutorial 0.34 12100 0.60
best seo services 0.10 9900 5.03
seo service 0.67 9900 7.01
website optimization 0.54 9900 8.92
free seo 0.68 9900 1.78
free seo tools 0.53 9900 1.57
seo training 0.65 9900 3.78
seo companies 0.82 8100 15.07
seo optimization 0.72 8100 7.42
search marketing 0.53 8100 5.01
local seo 0.71 8100 8.17
best seo company 0.57 8100 11.94
seo best company 0.03 8100 1.70
the best seo company 0.07 8100 16.10
seo london 0.75 8100 5.41
marketing companies 0.75 8100 4.90
new york seo company 0.22 8100 12.94
seo checker 0.54 6600 2.80
best seo companies 0.14 6600 15.07
seo check 0.56 6600 2.51
seo work 0.35 6600 3.04
best seo 0.20 6600 8.65
the best seo companies 0.03 6600 10.36
black hat seo 0.26 6600 5.21
seo agency 0.80 6600 10.16
seo video marketing 0.30 6600 0
marketing company 0.66 6600 4.16
seo packages 0.65 6600 4.97
seo website 0.63 5400 2.74
seo hosting 0.81 5400 4.42
how to seo 0.22 5400 4.95
seo news 0.37 5400 4.65
seo free 0.53 5400 1.00
seo powersuite 0.24 5400 2.92
video seo marketing 0.33 4400 2.14
seo uk 0.64 4400 5.23
website seo 0.68 4400 5.31
local seo services 0.54 4400 11.80
seo test 0.49 4400 2.03
best web design company 0.39 4400 4.60
seo techniques 0.35 4400 3.91
seo web 0.45 4400 0.60
seo basics 0.57 4400 5.00
seo services company 0.34 4400 7.23
best seo software 0.45 3600 4.25
search engine optimization tips 0.70 3600 5.20
seo score 0.40 3600 2.78
small business seo 0.54 3600 7.77
professional seo services 0.39 3600 8.12
seo book 0.34 3600 5.00
seo manchester 0.80 3600 6.80
seo copywriting 0.55 3600 4.76
joomla seo 0.35 3600 1.55
sem seo 0.52 2900 3.74
seo strategy 0.55 2900 5.13
seo keywords 0.56 2900 2.69
seo company uk 0.64 2900 11.56
learn seo 0.69 2900 3.96
web seo 0.54 2900 2.74
seo audit 0.68 2900 7.77
seo specialists 0.37 2900 9.77
seo web design 0.61 2900 5.01
white hat seo 0.51 2900 5.31
off page seo 0.28 2900 2.73
best website design company 0.27 2900 1.33
seo ranking 0.74 2900 2.88
search engine optimization services 0.50 2900 14.60
seo experts 0.63 2900 10.47
cheap seo 0.67 2900 4.53
the best seo 0.11 2900 0.38
cheap seo services 0.45 2900 7.40
seo firm 0.68 2900 12.95
affordable seo 0.67 2900 7.40
online marketing company 0.75 2900 8.44
best seo tools 0.52 2400 3.97
how to do seo 0.51 2400 3.77
seo services london 0.59 2400 11.50
seo consultants 0.69 2400 13.15

Keywords established on Jan 9, 2014, 9:53 AM.


Monthly searches for the last 12 months keyword "SEO Marketing"


Please feel free to share your thoughts and feelings in comments.
-----------------------------------------------------------------------------------------------------------
You may refere to the google understanding keyword tool column for more explanation.